Electro-Optic Deflectors
For ultra-fast, small-angle deflections
The electro-optic deflector makes an ideal q-switch. Polarisers are not required and the optical loss can be kept to well below 1%. The ability to deflect in a few nanoseconds allows short q-switch pulses to be produced and high repetition rates obtained. The 1 mm aperture deflector has been successfully used to q-switch a micro-chip laser at >100kHz while producing 1.5 ns pulse lengths. Leysop can supply the deflector with a miniaturised 1kV driver operating between 0 - 50 kHz. The q-switch is not liquid filled and does not require accurate alignment.
Of course deflectors have many potential applications other than Q-switching and there are many options available depending on, for example, wavelength, optical powers and aperture requirements.
Example Deflector Specification
| Aperture | 1mm | 2mm | 3mm |
| Deflector length | 11m | 20mm | 25mm |
| Deflection angle for 1kV drive | 5mrad | 3mrad | 1.5mrad |
| Optical loss ar/ar at 1.06µm | < 1% | < 1% | < 1% |
| Dimensions (mm) | 25 x 25 x 11 | 25 x 25 x 20 | 25 x 25 x 25 |
| Connector | SMA | SMA | SMA |
| Capacitance | 50pF | 50pF | 50pF |
| Switching Speed | Driver limited | Driver limited | Driver limited |
Solid State 50kHz Driver Specification
| Power Input | +9V or +12V @ 0.7A D.C. |
| Output | +900V pulse |
| Pulse Length | ~500ns fixed |
| Rise Time into 50pF Capacitance | <5ns |
| Trigger Input | 2 - 5V with 10ns rise time into 50Ω |
| Repetition Rate | 0 - 50kHz |
| Dimensions | 60 x 60 x 110mm |
| Connectors: Output & Trig. in | SMA |
| Cable length between | 500mm max. |
| Pulser and Deflector |

